HEX
Server: Apache
System: Linux webd011.cluster130.gra.hosting.ovh.net 5.15.167-ovh-vps-grsec-zfs-classid #1 SMP Tue Sep 17 08:14:20 UTC 2024 x86_64
User: ezpgggd (105871)
PHP: 7.4.33
Disabled: _dyuweyrj4,_dyuweyrj4r,dl
Upload Files
File: /home/ezpgggd/www/wp-content/uploads/2021/10/EverythingNow-White.svg
<svg xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" id="Capa_1" x="0px" y="0px" viewBox="0 0 297.8 39.7" style="enable-background:new 0 0 297.8 39.7;" xml:space="preserve">
<style type="text/css">
	.st0{fill:#FFFFFF;}
</style>
<g id="ffa0b036-1fde-4c0c-b995-67bba388b702">
	<g id="ea0d5173-af28-4984-86f3-ac528945c09e">
		<path class="st0" d="M0,7.4h13.1v2.3H2.6V18H13v2.3H2.6v8.4h10.5V31H0V7.4z"></path>
		<path class="st0" d="M16.3,7.4H19l7.8,20.2l7.9-20.2h2.8L28.1,31h-2.5L16.3,7.4z"></path>
		<path class="st0" d="M41.2,7.4h13.1v2.3H43.8V18h10.4v2.3H43.8v8.4h10.5V31H41.2V7.4z"></path>
		<path class="st0" d="M59.3,7.4h6.2c3.7,0,5.4,0.4,6.6,1.2c2.1,1.4,3.3,3.8,3.2,6.4c0,1.7-0.4,3.3-1.4,4.6    c-1.4,1.9-3.1,2.4-5.3,2.6l5.9,8.8h-2.9L65,20.7h0.8c1.7,0,4,0,5.2-1.2c1.2-1.1,1.8-2.7,1.8-4.3c0-1.8-0.9-3.5-2.3-4.6    c-1.2-0.8-2.6-0.9-4.8-0.9H62V31h-2.7V7.4z"></path>
		<path class="st0" d="M84.4,22.7L76.8,7.4h2.9l6.1,12.8l6-12.8h2.9l-7.6,15.3V31h-2.6V22.7z"></path>
		<path class="st0" d="M102.2,9.8h-5.8V7.4h14.3v2.3h-5.8V31h-2.6V9.8z"></path>
		<path class="st0" d="M114.3,31V7.4h2.6v10.5h11.4V7.4h2.6V31h-2.6V20.2h-11.4V31H114.3z"></path>
		<path class="st0" d="M136.7,7.4h2.6V31h-2.6V7.4z"></path>
		<path class="st0" d="M161.6,27.1V7.4h2.6V31h-2.6l-14-19.9l0,19.9h-2.6V7.4h2.7L161.6,27.1z"></path>
		<path class="st0" d="M189.2,13.6c-0.7-1-1.6-1.9-2.7-2.6c-4.5-3-10.5-1.8-13.5,2.6c-1.1,1.6-1.7,3.6-1.7,5.6    c-0.2,5.3,3.9,9.8,9.3,10c0.1,0,0.3,0,0.4,0c2.3,0,4.5-0.8,6.3-2.2c1.6-1.2,2.7-3,3.2-5h-11.7v-2.1h14.8c0,1.6-0.4,3.1-1,4.6    c-2.2,4.4-6.6,7.1-11.5,7c-6.7,0.1-12.2-5.2-12.4-11.9c0-0.1,0-0.3,0-0.4c-0.1-6.7,5.3-12.1,11.9-12.2c0.1,0,0.3,0,0.4,0    c4.6-0.1,8.9,2.5,11.1,6.5L189.2,13.6z"></path>
		<path class="st0" d="M220.9,8.3c-0.3-0.2-0.8,0.1-1.7,1.1c-1.1,1.2-2.2,2.5-3.2,3.9c-1.2,1.6-2.5,3.5-3.9,5.5s-2.8,4-4,6    c-1.3,2-2.4,3.8-3.4,5.4s-1.8,2.9-2.2,3.7c-0.1,0.3-0.5,0.4-1,0.5c-0.6,0-1.1,0-1.7-0.2c-0.6-0.2-1.2-0.4-1.8-0.7    c-0.6-0.3-1.1-0.7-1.4-1.2c0.1-0.6,0.2-1.3,0.4-1.9c0.3-1,0.6-2.3,1.1-3.9s1-3.1,1.5-4.9s1.1-3.5,1.7-5.2s1.1-3.3,1.7-4.7    s1-2.5,1.3-3.4c0.2-0.7,0.9-1.1,1.6-1c0.8,0.1,1.5,0.5,2.1,1c0.7,0.6,1.3,1.3,1.8,2.1c0.5,0.7,0.7,1.5,0.8,2.3    c-0.1,0.3-0.2,0.7-0.3,1c-0.2,0.6-0.5,1.2-0.8,2s-0.8,1.7-1.2,2.6s-0.9,1.9-1.4,2.9c1-1.3,2.2-3,3.6-5.1s2.9-4.1,4.4-6    c1.3-1.7,2.8-3.3,4.4-4.7c1.4-1.2,2.7-1.5,3.8-0.9c0.6,0.3,1.1,0.7,1.5,1.2c0.5,0.6,0.9,1.2,1.3,1.8c0.4,0.6,0.7,1.3,0.9,2.1    c0.2,0.7,0.3,1.4,0.2,2.1c-0.3,1.8-0.7,3.7-1.3,5.4c-0.6,1.8-1.3,3.6-2,5.4c-0.7,1.8-1.5,3.4-2.2,5c-0.7,1.6-1.4,3-1.9,4.3    c-0.4,1-0.7,2-0.9,3c-0.1,0.8,0.1,1.2,0.6,1.4s1.1-0.1,2-0.9c1.1-1,2.1-2,3-3.1c1.1-1.3,2.3-2.9,3.6-4.7c1.3-1.8,2.5-3.7,3.8-5.7    c1.3-2,2.5-4,3.7-6c1.2-2,2.3-3.9,3.2-5.8c0.1-0.3,0.3-0.5,0.6-0.6c0.2-0.1,0.4-0.1,0.6,0c0.2,0.1,0.4,0.2,0.4,0.4    c0.1,0.3,0,0.6-0.1,0.9c-0.7,1.6-1.6,3.5-2.7,5.6s-2.3,4.3-3.6,6.5s-2.7,4.4-4.2,6.5c-1.3,1.9-2.8,3.7-4.4,5.5    c-1.2,1.4-2.5,2.6-4,3.7c-1.3,0.9-2.4,1.2-3.3,0.8c-0.7-0.2-1.4-0.6-2-1.2c-0.6-0.6-1.2-1.2-1.7-1.9c-0.5-0.7-0.9-1.5-1.1-2.4    c-0.3-0.8-0.4-1.7-0.3-2.6c0.2-1.5,0.7-3,1.2-4.5c0.6-1.6,1.3-3.2,2-4.8c0.7-1.6,1.5-3.2,2.3-4.8s1.5-3,2-4.2    c0.5-1,0.8-2.1,1.1-3.2C221.4,9.2,221.3,8.6,220.9,8.3z"></path>
		<path class="st0" d="M264.5,11.3c-1,1-2.3,1.7-3.7,2.1c-1.9,0.6-3.9,0.9-5.8,1.1c-0.4,2.3-1,4.6-1.9,6.8c-0.8,2.2-1.8,4.2-3,6.2    c-1,1.7-2.3,3.3-3.7,4.8c-1.1,1.2-2.5,1.9-4.1,2.3c-0.8,0.2-1.5,0.2-2.3,0c-0.9-0.2-1.8-0.4-2.6-0.8c-0.8-0.4-1.6-0.8-2.3-1.4    c-0.7-0.5-1.2-1.2-1.6-1.9c-0.5-1-0.8-2.1-0.9-3.1c-0.1-1.3-0.1-2.6,0-3.9c0.1-1.5,0.4-2.9,0.8-4.3c0.4-1.5,0.9-2.9,1.5-4.3    c0.7-1.7,1.6-3.2,2.6-4.7c-0.9-1.5-1-3.4-0.1-5c0.6-1.1,1.4-2.1,2.5-2.7c2.4-1.6,5.3-2.3,8.2-2.2c1.3,0.1,2.5,0.4,3.7,1    c1.5,0.9,2.7,2.5,3.1,4.2c0.6,2.1,0.7,4.3,0.5,6.5c1.9-0.1,3.7-0.5,5.6-1c1.3-0.3,2.5-0.9,3.4-1.9c0.1-0.2,0.2-0.2,0.3,0    c0.1,0.2,0.3,0.4,0.3,0.6c0.1,0.3,0.1,0.6,0,0.9C264.9,10.7,264.7,11,264.5,11.3z M240.1,32.1c0.9,0.5,1.9,0.2,3.1-0.7    c1.3-1.2,2.5-2.5,3.4-4c1.2-1.9,2.3-3.9,3.1-6c0.9-2.2,1.7-4.5,2.2-6.8c-1.4,0-2.7-0.1-4.1-0.2c-1.3-0.1-2.5-0.3-3.7-0.6    c-1,1.6-1.9,3.3-2.6,5.1c-0.9,1.8-1.6,3.7-2.2,5.7c-0.5,1.6-0.7,3.2-0.8,4.9C238.7,30.8,239.2,31.7,240.1,32.1z M245.7,11.5    c1,0.2,2.1,0.3,3.2,0.4c1.2,0.1,2.3,0.1,3.5,0c0.3-1.8,0.3-3.6,0.1-5.3c-0.1-1.4-0.8-2.6-1.9-3.4c-0.8-0.5-1.8-0.8-2.8-0.9    c-1.1-0.1-2.2,0-3.3,0.3c-1.1,0.3-2.1,0.8-3,1.4c-0.9,0.6-1.5,1.5-1.8,2.6c-0.1,0.3-0.1,0.7-0.1,1c0.9-0.8,1.9-1.5,2.9-1.9    c1.1-0.5,2.3-0.5,3.4-0.3c0.4,0.1,0.8,0.5,1,0.9c0.3,0.5,0.5,1,0.6,1.6c0.1,0.5,0.1,1.1,0,1.6c-0.1,0.5-0.2,0.7-0.4,0.8    C246.6,10.4,246.1,10.9,245.7,11.5L245.7,11.5z"></path>
		<path class="st0" d="M265.5,7.5c0.3-0.4,0.8-0.6,1.4-0.5c0.6,0.1,1.2,0.3,1.7,0.7c0.6,0.4,1,1,1.3,1.7c0.3,0.7,0.4,1.5,0.1,2.2    c-0.6,1.4-1.2,2.8-1.6,4.2c-0.5,1.6-1,3.3-1.4,4.8c-0.3,1.4-0.6,2.7-0.7,4.1c-0.1,1.2,0,1.9,0.4,2.1c0.6,0.3,1.2,0.1,1.9-0.5    c1-1,1.8-2.1,2.5-3.4c0.9-1.5,2-3.4,3.2-5.7s2.5-4.8,4-7.5c0.2-0.6,0.7-0.9,1.3-0.9c0.7,0,1.4,0.1,2,0.4c0.7,0.3,1.3,0.8,1.8,1.4    c0.5,0.5,0.7,1.3,0.6,2c0,0.2-0.2,0.8-0.4,1.9s-0.4,2.2-0.7,3.7s-0.6,3-0.8,4.6s-0.5,3.2-0.6,4.7s-0.2,2.8-0.2,3.9    c-0.1,0.8,0.1,1.5,0.5,2.2c0.6,0,1.3-0.7,2.2-2.1c1.1-1.7,2.1-3.6,3-5.4c1.1-2.1,2.1-4.5,3.1-7.1s2-5,2.8-7.4s1.4-4.4,1.9-6.2    c0.4-1.2,0.5-2.5,0.4-3.7c-0.1-0.2,0-0.4,0.2-0.5c0.3-0.1,0.6-0.2,0.9-0.1c0.4,0.1,0.7,0.3,1,0.6c0.3,0.4,0.5,0.9,0.5,1.4    c0,1.6-0.2,3.2-0.6,4.8c-0.5,2.4-1.1,4.8-1.9,7.2c-0.8,2.6-1.8,5.2-2.8,8c-1,2.5-2.2,5-3.5,7.4c-1,1.9-2.3,3.6-3.8,5.2    c-1.3,1.3-2.6,1.8-3.8,1.6c-1.7-0.3-3.3-1-4.5-2.2c-1-1.1-1.7-2.4-2.1-3.8c-0.4-1.5-0.5-3.1-0.5-4.6c0.1-1.6,0.3-3.1,0.6-4.6    c-0.7,1.3-1.5,2.5-2.4,3.7c-0.8,1.1-1.7,2.1-2.6,3.1c-0.7,0.8-1.6,1.5-2.5,2.1c-0.6,0.4-1.4,0.6-2.1,0.4c-1.3-0.5-2.5-1.4-3.4-2.6    c-0.8-1-1.5-2.1-1.9-3.3c-0.3-1.3-0.3-2.7,0-4.1c0.3-1.7,0.7-3.4,1.3-5.1c0.6-1.7,1.2-3.3,2-4.9C264,9.8,264.7,8.6,265.5,7.5z"></path>
	</g>
</g>
</svg>